Selected Data Pricing

The pricing calculation on the data selection pages are only estimates, based upon the CountryData volume discount pricing model. Discounts are per line item, according to the following tables:

Economic Indicators   ICRG Risk Ratings & C/O Forecasts
Low Quantity High Quantity Discount Percent Price Per Point   Low Quantity High Quantity Discount Percent Price Per Point
1 14 0 2.00   1 14 0 3.00
15     39 62.5 0.75   15 39 62.5 1.13
40     54 70 0.60   40 54 70 0.90
55 109 77 0.46   55 109 77 0.69
110 299 84 0.32   110 299 84 0.48
300 599 90 0.20   300 599 90 0.30
600 799 91.1 0.18   600 799 91.1 0.27
800 999 94 0.12   800 999 94 0.18
1000 1999 94.25 0.12   1000 1999 94.25 0.17
2000 4999 96.2 0.08   2000 4999 96.2 0.11
5000 7999 96.9 0.06   5000 7999 96.9 0.09
8000 11999 98 0.04   8000 11999 98 0.06
12000 17999 98.25 0.04   12000 17999 98.25 0.05
18000 24999 98.75 0.03   18000 24999 98.75 0.04
25000 34999 99 0.02   25000 34999 99 0.03
35000 & up 99.7 0.01   35000 & up 99.7 0.01

Because all data points may not be available for all countries, the estimated price on the data selection page may not be the same as the final price. The final price will vary depending on the volume purchased and the data available. For example, if 15 ICRG Risk Ratings are selected, the estimated price would be 15 x $1.13, or $16.95, but if only 14 of those ratings are available, the final price shown will be 14 x $3.00, or $42.00. Because of these discount adjustments, please be sure to check the price before placing your order, and that will give you the opportunity to add an item or two to reach the next lower discount level.