geopolitical risk ratings firm

Global PRS Risk Index (as of April 2011)

Below is our most recent Political Risk Index (PRI) Table ranked in ascending order of political risk. The PRI is the overall measure of risk for a given country, calculated by using all 17 risk components from the PRS Methodology including turmoil, financial transfer, direct investment, and export markets. This index provides a basic, convenient way to compare countries directly, as well as demonstrating changes over the past five years.

Apr-2011 2010 2009 2008 2007
GLOBAL AVERAGES 72 72 72 72 73
1. Canada 92 92 95 96 96
1. Hong Kong 92 92 91 91 92
3. Singapore 89 89 89 90 90
3. Sweden 89 89 89 90 91
5. Austria 88 88 88 88 87
5. Taiwan 88 88 83 84 85
7. Finland 87 87 87 87 87
7. Netherlands 87 88 87 89 89
7. Norway 87 87 88 88 87
7. United Arab Emirates 87 87 88 90 90
11. Oman 86 86 86 87 87
11. Slovakia 86 86 83 84 81
11. Switzerland 86 86 86 85 87
14. Australia 85 87 86 86 87
15. Czech Republic 84 83 83 84 84
16. Chile 83 83 83 82 83
16. Japan 83 83 83 83 85
16. Trinidad & Tobago 83 83 83 84 84
16. Uruguay 83 81 77 77 77
20. Botswana 82 83 83 85 85
20. Bulgaria 82 82 83 84 84
20. New Zealand 82 82 83 83 81
23. Belgium 80 82 82 85 86
23. Germany 80 81 80 80 81
23. United Kingdom 80 80 80 86 89
26. Denmark 79 78 79 79 82
27. Israel 78 78 78 76 75
27. Malaysia 78 79 78 79 80
27. Poland 78 78 80 82 80
27. Saudi Arabia 78 79 76 79 78
31. Kuwait 77 80 79 79 80
31. Portugal 77 77 77 79 81
31. United States 77 79 76 78 79
34. Ireland 76 77 80 80 84
34. Panama 76 77 74 70 73
36. Costa Rica 75 74 74 76 73
36. France 75 77 77 79 81
36. Mexico 75 74 74 77 81
39. Gabon 74 74 77 77 76
39. Spain 74 74 76 79 79
41. Brazil 73 75 76 76 77
41. Cameroon 73 73 73 73 73
41. Italy 73 74 77 77 78
41. Romania 73 74 74 75 75
41. South Korea 73 72 73 73 73
46. Congo 72 72 72 70 71
46. Indonesia 72 70 67 69 69
46. Nicaragua 72 72 69 67 66
46. Peru 72 72 68 69 67
46. Zambia 72 71 70 72 72
51. El Salvador 71 70 70 69 71
51. Greece 71 71 73 78 80
51. Hungary 71 71 77 76 80
51. Paraguay 71 71 71 69 67
51. Suriname 71 69 73 70 67
56. Guatemala 70 70 70 73 73
56. Jamaica 70 70 68 70 71
56. Thailand  70  70  69  69 70
56. Tunisia  70  73  72  74  75
60. Azerbaijan  69  73  74  74  73
60. China  69  70  70  70  70
60. Honduras  69  69  67  69  69
60. Papua New Guinea  69  69  69  69  69
60. South Africa  69  71  72  74  77
65. Angola  68  68  68  65  67
65. Colombia  68  67  64  65  66
65. Ghana  68  67  67  69  70
65. India  68  68  70  66  66
65. Morocco  68  70  70  72  73
70. Kenya  67  70  66  67  67
70. Philippines  67  67  66  66  66
70. Sri Lanka  67  66  65  64  65
70. Turkey  67  65  66  68  70
74. Bolivia  66  66  66  64  62
74. Dominican Republic  66  70  69  72  72
74. Egypt  66  67  67  67  64
74. Guyana  66  65  65  66  65
74. Vietnam  66  67  69  71  68
79. Algeria  65  68  69  71  73
79. Côte d’Ivoire  65  64  61  58  58
79. Kazakhstan  65  65  63  68  68
82. Haiti  63  61  62  58  62
83. Russia  62  64  64  67  68
84. Bangladesh  61  59  59  57  54
84. Sudan  61  62  63  66  66
84. Ukraine  61  60  62  67  68
87. Argentina  60  60  58  63  64
88. Iraq  58  58  56  52  48
89. Congo DR  57  56  54  60  61
89. Nigeria  57  57  58  58  58
89. Syria  57  62  60  63  63
92. Guinea  55  55  52  51  51
93. Ecuador  53  53  51  55  55
93. Pakistan  53  53  56  55  53
95. Cuba  49  49  49  51  49
95. Iran  49  50  51  54  54
95. Myanmar  49  46  43  45  47
98. Libya  48  68  69  70  68
99. Venezuela  47  48  46  51  51
100. Zimbabwe  46  46  47  47  49

Note: Produced semi-annually. Only the most current data is displayed.
Since 1979, The PRS Group Inc., has been a global leader in quant-based political and country risk ratings and forecasts. For more information on The PRS Group and its wide range of risk products, go to: www.prsgroup.com, or contact us at (315) 431-0511 and sales@prsgroup.com

PRS INSIGHTS

Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.

EXPLORE INSIGHTS

Interested in More Information?

This field is for validation purposes and should be left unchanged.

Free Sample Information Request

Before you download our free samples, please help us to serve you better by providing us information about yourself and your needs. The PRS Group will not share this information with anyone.


*= required information

Dismiss