geopolitical risk ratings firm

Regional Political Risk Index (as of October 2012)

Below is our most recent Political Risk Index (PRI) Table ranked from low to high risk within each region listed. The PRI is the overall measure of risk for a given country, calculated by using all 17 risk components from the PRS Methodology including turmoil, financial transfer, direct investment, and export markets. The Index provides a basic, convenient way to compare countries directly, as well as demonstrating changes over the past five years.

10/12 11 10 09 08
GLOBAL AVERAGES 72 72 72 72 73
N. & Cent. America Avg. 72 72 72 71 72
Canada 93 94 92 95 96
Trinidad & Tobago 82 83 83 83 84
United States 80 79 79 76 78
Costa Rica 77 74 74 74 76
Mexico 75 74 74 74 77
Panama 75 76 77 74 70
El Salvador 72 73 70 70 69
Jamaica 71 68 70 68 70
Guatemala 70 71 70 70 73
Nicaragua 70 72 72 69 67
Dominican Republic 68 66 70 69 72
Honduras 68 70 69 67 69
Haiti 62 62 61 62 58
Cuba 50 49 49 49 51

 

10/12
 11 10  09  08
 GLOBAL AVERAGES  72  72  72  72  73
 South America Avg.  68  68  68  67  67
 Chile  82  81  83  83  82
 Uruguay  80  80  81  77  77
 Peru  74  70  72  68  69
 Brazil  73  73  75 76  76
 Paraguay  72  73  71  71  69
 Suriname  72  72  69  73  70
 Colombia  71  70  67  64  65
 Bolivia  68  66  66  66  64
 Guyana  66  67 65  65  66
 Argentina  59  59  60  58  63
 Ecuador  53  53  53  51  55
 Venezuela  47  48  48  46  51

 

 10/12  11  10  09  08
 GLOBAL AVERAGES  72  72  72  72  73
 West Europe Avg.  79  79  80  81  82
 Norway  88  87  87  88  88
 Sweden  88  89  89  89  90
 Austria  86  87  88  88  88
 Netherlands  86  88  88  87  89
 Switzerland  86  86  86  86  85
 Finland  84  86  87  87  87
 Denmark  82  80  78  79  79
 Germany  81  80  81  80  81
 United Kingdom  80  80  80  80  86
 Belgium  79  80  82  82  85
 Ireland  73  74  77  80  80
 Spain  73  73  74  76  79
 France  72  75  77 77  79
 Portugal  72  77  77  77  79
 Italy  71  72  74  77  77
 Turkey  70  68  65  66  68
 Greece  68  68  71  73 78

 

 10/12  11  10  09  08
 GLOBAL AVERAGES  72  72  72  72  73
 Cent. & South Asia Avg.  64  64  64  65  64
 Azerbaijan  72  71  73  74  74
 Sri Lanka  69  67  66  65  64
 India  67  68  68  70  66
 Kazakhstan  67  64  65  63  68
 Bangladesh  59  60  59  59  57
 Pakistan  52  53  53  56  55

 

10/12 11 10 09 08
GLOBAL AVERAGES 72 72 72 72 73
East Europe Avg. 74 74 75 76 77
Czech Republic 84 84 83 83 84
Bulgaria 82 82 82 83 84
Poland 79 78 78 80 82
Slovakia 79 83 86 83 84
Romania 73 74 74 74 75
Hungary 69 69 71 77 76
Ukraine 63 62 60 62 67
Russia 61 61 64 64 67

 

10/12 11 10 09 08
GLOBAL AVERAGES 72 72 72 73 73
MidEast/N. Africa Avg. 68 68 71 71 72
Oman  85  85  86  86  87
United Arab Emirates  84  85  87  88  90
Israel  80  79  78  78  76
Saudi Arabia  78  77  79  76  79
Kuwait  76  77  80  79  79
Morocco  69  68  70  70  72
Algeria  68  68  68  69  71
Egypt  67  65  67  67  67
Tunisia  67  70  73  72  74
Iraq  58  58  58  56  52
Libya  57  56  68  69 70
Syria  53  50  62  60  63
Iran  45  48  50 51  54

 

10/12 11 10 09 08
GLOBAL AVERAGES  72  72  72  72  73
Sub-Saharan Africa Avg.  65  65  66  66  66
Botswana  82  82  83  83  85
Gabon  74  74  74  77  77
Cameroon  72  73  73 73  73
Congo  72  72  72  72  70
Ghana  70  71  67  67  69
Angola  69  68  68  68  65
South Africa  69  69  71  72  74
Zambia  68  72  72  70  72
Kenya  67  66  70 66  67
Côte d’Ivoire  66 66  64  61  58
Nigeria  58  58  57  58  58
Congo DR  57  57  56  54  60
Guinea  54  53  55  52  51
Sudan  50  51  62  63  66
Zimbabwe  46  46  46  47  47

 

 10/12  11  10  09  08
 GLOBAL AVERAGES  72  72  72  72  73
 East Asia/Pacific Avg.  78  76  75  75  75
 Hong Kong  92  92  92  91  91
 Taiwan  90  89  88  83  84
 Singapore  89  89  89  89  90
 Australia  88 88  87  86  86
 Japan  84  82  83  83  83
 New Zealand  83  80  82  83  83
 Malaysia  78  79  79  78  79
 South Korea  76  73  72  73  73
 Thailand  75  72  70  69  69
Indonesia  73  72  70  67  69
 Philippines  72  68  67  66  66
 Papua New Guinea  71  71  69  69  69
 China  69  69  70  70  70
 Myanmar  65  56  46  43  45
 Vietnam  64  65  67  69  71

Note: Produced semi-annually. Only the most current data is displayed.
Since 1979, The PRS Group Inc., has been a global leader in quant-based political and country risk ratings and forecasts. For more information on The PRS Group and its wide range of risk products, go to: www.prsgroup.com, or contact us at (315) 431-0511 and sales@prsgroup.com

PRS INSIGHTS

Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.

EXPLORE INSIGHTS

Interested in More Information?

This field is for validation purposes and should be left unchanged.

Free Sample Information Request

Before you download our free samples, please help us to serve you better by providing us information about yourself and your needs. The PRS Group will not share this information with anyone.


*= required information

Dismiss