geopolitical risk ratings firm

Regional Political Risk Index (as of October 2013)

Below is our most recent Political Risk Index (PRI) Table ranked from low to high risk within each region listed. The PRI is the overall measure of risk for a given country, calculated by using all 17 risk components from the PRS Methodology including turmoil, financial transfer, direct investment, and export markets. The Index provides a basic, convenient way to compare countries directly, as well as demonstrating changes over the past five years.
                                10/13    12    11    10    09
GLOBAL AVERAGES          72    72    72    72    72
N. & Cent. America Avg. 73    73    72    72    71
Canada                           94    93    94    92    95
Trinidad & Tobago            80    82    83    83    83
United States                  80    80    79    79    76
Mexico                           79    75    74    74    74
Panama                          77    77    76    77    74
Costa Rica                      76    77    74    74    74
El Salvador                      73    72    73    70    70
Jamaica                          71    70    68    70    68
Nicaragua                        71    70    72    72    69
Guatemala                       70    70    71    70    70
Dominican Republic          68    68    66    70    69
Honduras                         68    69    70    69    67
Haiti                                63    62    62    61    62
Cuba                               49    50    49    49    49
South America Avg.        69    68    68    68    67
Chile                                85    82    81    83    83
Uruguay                           80    80    80    81    77
Peru                                78    76    70    72    68
Colombia                         73    71    70    67    64
Suriname                         73    73    72    69    73
Paraguay                         72    72    73    71    71
Brazil                               71    73    73    75    76
Bolivia                              66    67    66    66    66
Guyana                            66    65    67    65    65
Argentina                         59    57    59    60    58
Ecuador                           56    53    53    53    51
Venezuela                        44    47    48    48    46
West Europe Avg.           79    79    79    80    81
Norway                            89    88    87    87    88
Austria                            87    87    87    88    88
Sweden                           87    88    89    89    89
Switzerland                      86    86    86    86    86
Finland                            84    84    86    87    87
Netherlands                     84    84    88    88    87
Belgium                           82    79    80    82    82
Denmark                          82    82    80    78    79
Germany                          82    82    80    81    80
United Kingdom                80    80    80    80    80
Ireland                             76    76    74    77    80
Spain                               75    76    73    74    76
France                             73    74    75    77    77
Turkey                             73    70    68    65    66
Portugal                           72    75    77    77    77
Italy                                 71    72    72    74    77
Greece                             68    68    68    71    73
Cent. & South Asia Avg. 65    65    64    64    65
Azerbaijan                       71    72    71    73    74
India                                68    69    68    68    70
Sri Lanka                         68    69    67    66    65
Kazakhstan                      67    67    64    65    63
Bangladesh                      59    59    60    59    59
Pakistan                          55    52    53    53    56
East Europe Avg.            73    74    74    75    76
Czech Republic                84    83    84    83    83
Poland                             82    82    78    78    80
Bulgaria                           80    83    82    82    83
Slovakia                           78    79    83    86    83
Romania                          71    73    74    74    74
Hungary                           70    69    69    71    77
Ukraine                            61    62    62    60    62
Russia                             60    62    61    64    64
MidEast/N. Africa Avg.    68    68    68    71    71
Oman                              86    85    85    86    86
United Arab Emirates        86    84    85    87    88
Israel                               81    80    79    78    78
Kuwait                             80    76    77    80    79
Saudi Arabia                    78    77    77    79    76
Morocco                          69    69    68    70    70
Algeria                            68    68    68    68    69
Tunisia                            66    69    70    73    72
Egypt                              59    67    65    67    67
Iraq                                 56    58    58    58    56
Libya                               55    57    56    68    69
Syria                               49    53    50    62    60
Iran                                 45    45    48    50    51
Sub-Saharan Africa Avg. 65    65    65    66    66
Botswana                        83    82    82    83    83
Congo                             73    72    72    72    72
Gabon                             73    73    74    74    77
Cameroon                        71    72    73    73    73
Ghana                             71    70    71    67    67
Zambia                            69    68    72    71    70
Angola                            68    68    68    68    68
South Africa                    68    70    69    71    72
Côte d’Ivoire                     67    66    66    64    61
Kenya                             67    67    66    70    66
Nigeria                            59    59    58    57    58
Guinea                            56    54    53    55    52
Congo DR                       54    57    57    56    54
Sudan                             48    50    51    62    63
Zimbabwe                        41    45    46    46    47
East Asia/Pacific Avg.     79    79    76    75    75
Hong Kong                       92    92    92    92    91
Singapore                        92    92    89    89    89
Taiwan                             90    90    89    88    83
Australia                          88    88    88    87    86
Japan                              86    84    82    83    83
New Zealand                    82    83    80    82    83
Malaysia                          80    80    79    79    78
South Korea                     80    78    73    72    73
Thailand                           77    76    72    70    69
Papua New Guinea           73    71    71    69    69
Philippines                       73    73    68    67    66
Indonesia                         72    73    72    70    67
China                              70    70    69    70    70
Myanmar                         66    65    56    46    43
Vietnam                           64    64    65    67    69

PRS INSIGHTS

Moving beyond current opinions, a seasoned look into the most pressing issues affecting geopolitical risk today.

EXPLORE INSIGHTS

Interested in More Information?

This field is for validation purposes and should be left unchanged.

Free Sample Information Request

Before you download our free samples, please help us to serve you better by providing us information about yourself and your needs. The PRS Group will not share this information with anyone.


*= required information

Dismiss