
WHAT’S NEW
CREF/ICRG maintains a regular publication calendar for its country forecasts, data, and analyses. The timetable below is for 2023 but may be adjusted as events and client demands dictate. If a change occurs, the schedule will be updated.
Jan - Mar 2023 | Apr - Jun 2023 | Jul - Sep 2023 | Oct - Dec 2023 |
---|---|---|---|
Argentina | Algeria | Argentina | Angola |
Australia | Brazil | Australia | Belgium |
Bangladesh | Cameroon | Austria | Germany |
Botswana | Cote d'Ivoire | Azerbaijan | India |
Canada | France | Bulgaria | Iran |
Chile | Gabon | Chile | Morocco |
China | Germany | China | Myanmar |
Colombia | Guatemala | Congo DR | Philippines |
Congo | Hungary | Cuba | Paraguay |
Czech Republic | India | Czech Republic | Sudan |
Denmark | Iran | Ecuador | Turkey |
Dominican Republic | Ireland | Egypt | Brazil |
Ecuador | Israel | Ghana | Costa Rica |
Egypt | Italy | Greece | Finland |
El Salvador | Jamaica | Guinea | Japan |
Hong Kong | Japan | Honduras | Poland |
Indonesia | Malaysia | Hong Kong | Russia |
Kenya | Nicaragua | Indonesia | South Korea |
Libya | Nigeria | Kazakhstan | Sri Lanka |
Mexico | Norway | Kuwait | Suriname |
New Zealand | Oman | Mexico | Zambia |
Peru | Panama | Papua New Guinea | Algeria |
Saudi Arabia | Philippines | Romania | Bolivia |
South Africa | Poland | Saudi Arabia | Guyana |
Spain | Portugal | Slovakia | Haiti |
Thailand | Russia | South Africa | Hungary |
Trinidad & Tobago | Singapore | Sweden | Iraq |
Tunisia | South Korea | Switzerland | Italy |
United Arab Emirates | Taiwan | Syria | Malaysia |
United Kingdom | Turkey | Thailand | Netherlands |
United States | Ukraine | United Arab Emirates | Pakistan |
Venezuela | Zimbabwe | Uruguay | Taiwan |
Vietnam | Vietnam |
Interested in More Information?
The form is loading