
WHAT’S NEW
CREF/ICRG maintains a regular publication calendar for its country forecasts, data, and analyses. The timetable below is for 2023 but may be adjusted as events and client demands dictate. If a change occurs, the schedule will be updated.
Jan - Mar 2023 | Apr - Jun 2023 | Jul - Sep 2023 | Oct - Dec 2023 |
---|---|---|---|
Argentina | Algeria | Argentina | Algeria |
Australia | Bangladesh | Australia | Angola |
Botswana | Brazil | Austria | Belgium |
Canada | Cameroon | Azerbaijan | Bolivia |
Chile | Cote d'Ivoire | Bulgaria | Brazil |
China | France | Chile | Costa Rica |
Colombia | Gabon | China | Finland |
Congo | Germany | Congo DR | Germany |
Czech Republic | Guatemala | Cuba | Guyana |
Denmark | Hungary | Czech Republic | Haiti |
Dominican Republic | India | Ecuador | Hungary |
Ecuador | Iran | Egypt | India |
Egypt | Ireland | Ghana | Iran |
El Salvador | Israel | Greece | Iraq |
Hong Kong | Italy | Guinea | Italy |
Indonesia | Jamaica | Honduras | Japan |
Kenya | Japan | Hong Kong | Malaysia |
Libya | Malaysia | Indonesia | Morocco |
Mexico | Nicaragua | Kazakhstan | Myanmar |
New Zealand | Nigeria | Kuwait | Netherlands |
Oman | Norway | Mexico | Pakistan |
Peru | Panama | Papua New Guinea | Paraguay |
Saudi Arabia | Philippines | Romania | Philippines |
South Africa | Poland | Saudi Arabia | Poland |
Spain | Portugal | Slovakia | Russia |
Thailand | Russia | South Africa | South Korea |
Trinidad & Tobago | Singapore | Sweden | Sri Lanka |
Tunisia | South Korea | Switzerland | Sudan |
United Arab Emirates | Taiwan | Syria | Suriname |
United Kingdom | Turkey | Thailand | Taiwan |
United States | Ukraine | United Arab Emirates | Turkey |
Venezuela | Zimbabwe | Uruguay | Zambia |
Vietnam | Vietnam |
Interested in More Information?
The form is loading