
WHAT’S NEW
CREF/ICRG maintains a regular publication calendar for its country forecasts, data, and analyses. The timetable below is for 2023 but may be adjusted as events and client demands dictate. If a change occurs, the schedule will be updated.
Jan - Mar 2023 | Apr - Jun 2023 | Jul - Sep 2023 | Oct - Dec 2023 |
---|---|---|---|
Argentina | Algeria | Argentina | Algeria |
Australia | Brazil | Australia | Angola |
Bangladesh | Cameroon | Austria | Belgium |
Botswana | Cote d'Ivoire | Azerbaijan | Bolivia |
Canada | France | Bulgaria | Brazil |
Chile | Gabon | Chile | Costa Rica |
China | Germany | China | Finland |
Colombia | Guatemala | Congo DR | Germany |
Congo | Hungary | Cuba | Guyana |
Czech Republic | India | Czech Republic | Haiti |
Denmark | Iran | Ecuador | Hungary |
Dominican Republic | Ireland | Egypt | India |
Ecuador | Israel | Ghana | Iran |
Egypt | Italy | Greece | Iraq |
El Salvador | Jamaica | Guinea | Italy |
Hong Kong | Japan | Honduras | Japan |
Indonesia | Malaysia | Hong Kong | Malaysia |
Kenya | Nicaragua | Indonesia | Morocco |
Libya | Nigeria | Kazakhstan | Myanmar |
Mexico | Norway | Kuwait | Netherlands |
New Zealand | Oman | Mexico | Pakistan |
Peru | Panama | Papua New Guinea | Papua New Guinea |
Saudi Arabia | Philippines | Romania | Paraguay |
South Africa | Poland | Saudi Arabia | Philippines |
Spain | Portugal | Slovakia | Poland |
Thailand | Russia | South Africa | Russia |
Trinidad & Tobago | Singapore | Sweden | South Korea |
Tunisia | South Korea | Switzerland | Sri Lanka |
United Arab Emirates | Taiwan | Syria | Sudan |
United Kingdom | Turkey | Thailand | Suriname |
United States | Ukraine | United Arab Emirates | Taiwan |
Venezuela | Zimbabwe | Uruguay | Turkey |
Vietnam | Vietnam | Zambia |
Interested in More Information?
The form is loading